| Title | The Shouldice natural tissue repair for inguinal hernia |
| Technique | Pencil / Watercolour / Computer |
| Author | Prof. Dr. Earle Byrnes Shouldice, Shouldice Hospital, Thornhill, Ontario, Canada |
| Publication | British Journal of Urology International (BJUI) |
| Publisher | Wiley-Blackwell Publishing 2010 |
| close window | |
| Figure 1 | Indirect inguinal hernia |
| Figure 2 | Indirect sac / peritoneal protrusion |
| Figure 3 | Divide the cremasterics |
| Figure 4 | Splitting the transversalis fascia |
| Figure 5 | First suture is carried through the edge of rectus medially |
| Figure 6 | First line of the repair |
| Figure 7 | Finishing the first line of repair |
| Figure 9 | Second line of repair |
| Figure 9 | Third line of repair |
| close window | |