| Titel | Female robotic radical cystectomy |
| Technik | Bleistift / Aquarell / Computer |
| Autor | Prof. Dr. Alexandre Mottrie et al., Departments of Urology, Onze-Lieve-Vrouw Ziekenhuis, Alst, Belgium |
| Publikation | British Journal of Urology International (BJUI) |
| Verlag | Wiley-Blackwell Publishing 2009 |
| Fenster schließen | |
| Figure 1 | Opening of the Douglas Pouch |
| Figure 2 | Isolate the ureters |
| Figure 3 | Division of the ovarian pedicles and dissection of uterine support |
| Figure 4 | Extended lymphadenectomy |
| Figure 5 | Secure the bladder pedicles |
| Figure 6 | Vaginal dissection |
| Figure 7 | The vaginal incision is carried laterally past the urethra |
| Figure 8 | Anterior dissection |
| Figure 9 | The urethra is resected en bloc with the bladder |
| Figure 10 | Management of the DVC and reconstruction of the vagina |
| Fenster schließen | |